43 inch outdoor portable 1800nits optical bonding display with battery




Model: LCDce43-Obd, the new generation of the 43 inch outdoor portable display with more powerful battery and the new technology of the optical bonding, making more better view display on the outdoor display.
Item | Spec | LCDce43-Obd | |
---|---|---|---|
LCD | resolution ratio | 1920×1080(FHD) | |
Visual area (mm) | 940.896(H)x 529.254(V) | ||
Screen vertical and horizontal ratio | 16:09 | ||
Brightness (cd/m2) | 1800 (automatic light sensitivity) | ||
Color depth | 16.7M | ||
Visual Angle | 178° | ||
Contrast ratio | 1200:01:00 | ||
Media | Multimedia format | Video (H.265,H.264,VP8, MAV , WMV , AVS , H.263, MPEG4, etc.), Audio (MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3 GPP, etc.), Image (support JPG, BMP, PNG, etc.) | |
CPU | RK3568 | ||
RAM | 2GB DDR4 | ||
ROM | 16GB NAND | ||
USB | USB2.0 HOST (x2) | ||
LAN | 10/100M Ethernet | ||
Wi-Fi | 802.1 1b/g/n | ||
operating system | Android 11 | ||
suona | 8Ω 5W x2 | ||
Battery | Battery technology | Using outdoor special lithium iron phosphate battery, better life, more high temperature resistance, high safety factor. | |
Charging interval | 8 hours | ||
Battery capacity | 62000mAh | ||
Voltage | 24V | ||
Power | 58~110W (automatic sensing power is variable) | ||
Power supply (optional) | 110V | 110V | |
220V | 220V | ||
Brightness (optional) | 700cd/m² | More than 25 hours of endurance | |
1800cd/m² | More than 15 hours of endurance | ||
Device | Product Size (WxHxD mm) | 1244x 614×190 | |
Package size (WxHxDmm) | 800mm/370mm/1510mm | ||
Net weight (kg) | 55KG | ||
Work Environment | Operation temperature | -20℃ to 50℃ | |
Storage temperature | -30℃ to 60℃ | High temperature resistance: maximum of 105℃ | |
Operating humidity | 10% to 60% | ||
Storage humidity | 5% to 95% | ||
Spare parts | include | Remote control, instruction manual, charger and charging cable | |
Quality Assurance | Quality assurance time | One year warranty | |
Battery warranty | One year warranty | ||
Technical support | Life time |
LCDce43-Obd
LCDce43-Obd-Spec-LCDoffice 43 Inch Outdoor Portable Display With Optical Bonding Screen

OLED Transparent Signage Screens Display

Outdoor LCD High Brightness Display Module Design

32 inch Holographic Real 3D Monitor Display with Zero Headsets Needed

Stretched Bar LCD Monitor Screen Displays

Free Standing Super Narrow Signage Touch Display

Step by Step on how to make the Optical Bonding Display Screen?

43 inch Touch Monitor Signage Display-LCDce43-TM

EV Charging Station Display Outdoor Screens 3000nits

What is the difference in LCD video wall

43 inch outdoor portable display with optical bonding screen
Post Views: 410